Head Wise Reports
Head: KHAKHA HEAD Date: 01-05-2026 to 13-05-2026

Gauge Register

Sr. No. Date Day Departure Value
12:00 AM 03:00 AM 06:00 AM 09:00 AM 12:00 PM 03:00 PM 06:00 PM 09:00 PM
1. 01/05/2026 Friday 17181718171817181718171817181688
2. 02/05/2026 Saturday 16881688168816881688168816881718
3. 03/05/2026 Sunday 17181718171818971867186718671837
4. 04/05/2026 Monday 18081808180818371837183718371837
5. 05/05/2026 Tuesday 18371837186718671867186718671867
6. 06/05/2026 Wednesday 18671867186718671867186718971897
7. 07/05/2026 Thursday 18971897189718971897189718971897
8. 08/05/2026 Friday 18971897189718971897189718971897
9. 09/05/2026 Saturday 18971897189718971897189718971897
10. 10/05/2026 Sunday 18971897189718971897189718971897
11. 11/05/2026 Monday 18971897189718971897198618862116
12. 12/05/2026 Tuesday 20162016201619271837171816281568
13. 13/05/2026 Wednesday 153915091509150914191419N/AN/A