Regulation Chart
Last updated on: 02/08/2025 07:21:18 PM
Sr. No. | Canal Name | Cumulative Discharge |
Date & Time of Open | Date & Time of Close | Remark | ||||
---|---|---|---|---|---|---|---|---|---|
Status | No. of Days | Date | Time | Date | Time | ||||
1. | Water Loss + PHED | 250 | - | - | - | - | - | - | - |
2. | SAMEJA | 452 | Running | 8 | 26/07/2025 | 12:00 td> | 03/08/2025 | 03:00 | |
3. | H | 729 | Running | 7 | 27/07/2025 | 12:00 td> | 04/08/2025 | 03:00 | |
4. | HWL | 749 | Running | 4 | 30/07/2025 | 12:00 td> | 06/08/2025 | 21:00 | |
5. | NWL | 768 | Running | 4 | 30/07/2025 | 12:00 td> | 06/08/2025 | 21:00 | |
6. | D-Sadhuwali | 785 | Running | 4 | 30/07/2025 | 12:00 td> | 06/08/2025 | 21:00 | |
7. | HH | 817 | Running | 4 | 30/07/2025 | 15:00 td> | 07/08/2025 | 00:00 | |
8. | RIDMALSAR | 828 | Running | 4 | 30/07/2025 | 15:00 td> | 07/08/2025 | 00:00 | |
9. | MLA | 865 | Running | 2 | 31/07/2025 | 21:00 td> | 08/08/2025 | 06:00 | |
10. | KK | 877 | Running | 2 | 01/08/2025 | 09:00 td> | 08/08/2025 | 18:00 | |
11. | EEA | 932 | Running | 2 | 01/08/2025 | 09:00 td> | 08/08/2025 | 18:00 | |
12. | MK | 1022 | Running | 2 | 01/08/2025 | 09:00 td> | 08/08/2025 | 18:00 | |
13. | ML | 1082 | Running | 2 | 01/08/2025 | 12:00 td> | 08/08/2025 | 21:00 | |
14. | RB | 1352 | Running | 2 | 01/08/2025 | 15:00 td> | 09/08/2025 | 06:00 | |
15. | F | 1805 | Running | 2 | 01/08/2025 | 18:00 td> | 09/08/2025 | 12:00 | |
16. | GG | 2006 | Running | 1 | 02/08/2025 | 18:00 td> | 10/08/2025 | 09:00 | |
17. | BIF+J | 2037 | Balance | - | - | - td> | - | - | |
18. | KNJI | - | Closed | - | - | - | 02/08/2025 | 12:00 | - |
19. | PS | - | Closed | - | - | - | 02/08/2025 | 12:00 | - |
20. | BB | - | Closed | - | - | - | 30/07/2025 | 06:00 | - |
21. | FARM | - | Closed | - | - | - | 28/07/2025 | 09:00 | - |
22. | Y | - | Closed | - | - | - | 28/07/2025 | 06:00 | - |
23. | Z | - | Closed | - | - | - | 28/07/2025 | 06:00 | - |
24. | LNP | - | Closed | - | - | - | 27/07/2025 | 12:00 | - |
Disclaimer :
Data displayed in regulation chart is being filled in system by respective department. Hence decision of regulation commitee will be final.
चल रही नहरों के बंद होने का प्रस्तावित समय पानी की उपलब्धतानुसार परिवर्तनीय है।
Report Generated on: 02/08/2025 07:30:13 PM