Regulation Chart
Last updated on: 02/11/2025 10:07:35 PM
Sr. No. Canal Name Cumulative
Discharge
Date & Time of Open Date & Time of Close Remark
Status No. of Days Date Time Date Time
1. Water Loss + PHED 250 - - - - - - -
2. BIF+J 291 Running 7 29/10/2025 15:00 06/11/2025 00:00
3. D-Sadhuwali 309 Running 7 29/10/2025 15:00 06/11/2025 00:00
4. HWL 331 Running 7 29/10/2025 15:00 06/11/2025 00:00
5. NWL 352 Running 7 29/10/2025 15:00 06/11/2025 00:00
6. RIDMALSAR 363 Running 7 29/10/2025 15:00 06/11/2025 00:00
7. HH 398 Running 7 29/10/2025 15:00 06/11/2025 00:00
8. MLA 439 Running 7 29/10/2025 15:00 06/11/2025 00:00
9. KNJI 769 Running 7 29/10/2025 21:00 06/11/2025 15:00
10. ML 829 Running 7 30/10/2025 03:00 06/11/2025 12:00
11. EEA 888 Running 7 30/10/2025 06:00 06/11/2025 15:00
12. KK 901 Running 7 30/10/2025 06:00 06/11/2025 15:00
13. SAMEJA 1103 Running 6 30/10/2025 09:00 07/11/2025 00:00
14. H 1410 Running 6 30/10/2025 15:00 07/11/2025 06:00
15. PS 1570 Extension 12 24/10/2025 21:00 - -
16. BB 1768 Extension 12 24/10/2025 09:00 - -
17. LNP 2045 Extension 13 23/10/2025 09:00 - -
18. FARM - Closed - - - 31/10/2025 21:00 -
19. Y - Closed - - - 31/10/2025 18:00 -
20. Z - Closed - - - 31/10/2025 18:00 -
21. F - Closed - - - 30/10/2025 15:00 -
22. GG - Closed - - - 29/10/2025 21:00 -
23. RB - Closed - - - 29/10/2025 21:00 -
24. MK - Closed - - - 29/10/2025 21:00 -

Disclaimer :
Data displayed in regulation chart is being filled in system by respective department. Hence decision of regulation commitee will be final.
चल रही नहरों के बंद होने का प्रस्तावित समय पानी की उपलब्धतानुसार परिवर्तनीय है।

Report Generated on: 05/11/2025 07:32:18 AM